
- Register
- Sign In
- Agent Emailcraig@bellwethergroup.ca
- Agent Phone+1(705) 730-4892
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
54 Properties
54 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 383 Beds 4 Baths$689,900New
- 1/23 233 Beds 3 Baths$525,000New
- 1/12 123 Beds 2 Baths$2,950New
- 1/50 504 Beds 3 Baths$874,900New
- 1/35 352 Beds 1 Bath$399,900New
- 1/37 373 Beds 3 Baths$749,900New
- 1/29 292 Beds 2 Baths$668,900Pending
- 1/23 233 Beds 2 Baths$809,900New
482 Central Park BLVD, Russell, ON K4R 0C7
Listed by RE/MAX HALLMARK PILON GROUP REALTY
Single Family Home
- 1/23 233 Beds 4 Baths$699,900New
- 1/38 385 Beds 4 Baths$839,900New
- 1/39 395 Beds 4 Baths$679,000New
- 1/44 444 Beds 3 Baths$742,000Pending
- 1/49 494 Beds 3 Baths$849,900New
- 1/50 505 Beds 3 Baths$824,900New
- 1/30 303 Beds 4 Baths$839,000Active
- 1/20 204 Beds 3 Baths$975,000Active
- 1/22 223 Beds 3 Baths$528,125Active
- 1/30 302 Beds 2 Baths$425,000Active
- 1/29 294 Beds 4 Baths$1,029,000Active
- 1/50 505 Beds 4 Baths$1,099,900Price Dropped by $35K
- 1/33 334 Beds 4 Baths$899,900Active
- 1/4 4$313,000Active
- 1/32 324 Beds 3 Baths$869,500Active
- 1/48 484 Beds 3 Baths$998,500Active