
- Register
- Sign In
- Agent Emailcraig@bellwethergroup.ca
- Agent Phone+1(705) 730-4892
Filters Reset
Save Search (1)
Save your search to get Alerts
41 Properties
41 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 186 Beds 3 Baths$749,000New
- 1/35 354 Beds 3 Baths$584,900New
- 1/19 192 Beds 2 Baths$465,000New
- 1/17 173 Beds 2 Baths$574,000New
- 1/27 272 Beds 2 Baths$469,900New
- 1/35 354 Beds 2 Baths$597,000Price Dropped by $22K
- 1/36 363 Beds 2 Baths$575,000Active
- 1/48 484 Beds 3 Baths$599,900Active
- 1/48 486 Beds 4 Baths$875,000Active
- 1/50 504 Beds 3 Baths$799,000Price Dropped by $30K
- 1/23 232 Beds 2 Baths$490,000Active
- 1/29 293 Beds 2 Baths$524,900Active
- 1/19 194 Beds 4 Baths$469,900Active
- 1/24 244 Beds 4 Baths$829,900Active
- 1/12 122 Beds 2 Baths$475,000Active
- 1/21 211 Bed 1 Bath$329,000Active
- 1/33 335 Beds 4 Baths$849,900Active
- 1/41 414 Beds 4 Baths$459,000Active
- 1/27 275 Beds 2 Baths$699,000Active
- 1/50 506 Beds 2 Baths$750,000Price Dropped by $38K
- 1/24 241 Bed 1 Bath$350,000Active
- 1/50 50
Free Account Required
Register or Sign In to View
*** Beds *** BathsRegister For Price
Address Not Disclosed
Single Family Home
- 1/26 265 Beds 4 Baths$819,900Price Dropped by $25K
- 1/24 243 Beds 2 Baths$599,900Price Dropped by $10K