
- Register
- Sign In
- Agent Emailcraig@bellwethergroup.ca
- Agent Phone+1(705) 730-4892
Filters Reset
Save Search (1)
Save your search to get Alerts
61 Properties
61 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 275 Beds 2 Baths$1,249,900New
- 1/45 453 Beds 2 Baths$1,200,000New
- 1/31 313 Beds 2 Baths$1,628,888New
- 1/43 434 Beds 2 Baths$1,198,800New
- 1/16 162 Beds 1 Bath$1,900New
73 Regency SQ #Bsmnt, Toronto E08, ON M1E 1N4
Listed by HOMELIFE/MIRACLE REALTY LTD
Single Family Home
- 1/30 303 Beds 3 Baths$769,000New
- 1/50 504 Beds 2 Baths$819,900New
- 1/24 243 Beds 1 Bath$2,500New
- 1/50 504 Beds 4 Baths$1,649,900Price Dropped by $30K
- 1/40 405 Beds 3 Baths$1,280,000New
- 1/37 373 Beds 2 Baths$1,350,000New
53 Regency SQ, Toronto E08, ON M1E 1N4
Listed by KELLER WILLIAMS ADVANTAGE REALTY
Single Family Home
- 1/40 403 Beds 2 Baths$779,900New
- 1/39 394 Beds 3 Baths$849,900New
- 1/32 322 Beds 2 Baths$575,000New
- 1/20 204 Beds 2 Baths$899,900Active
- 1/30 303 Beds 3 Baths$699,000Active
- 1/50 505 Beds 4 Baths$1,786,000Active
- 1/50 504 Beds 2 Baths$699,900Active
- 1/27 272 Beds 1 Bath$499,000Active
- 1/47 474 Beds 2 Baths$1,124,900Active
- 1/47 475 Beds 4 Baths$1,998,000Price Dropped by $1.4M
- 1/25 252 Beds 1 Bath$2,200Active
- 1/29 294 Beds 3 Baths$799,999Pending
- 1/15 152 Beds 1 Bath$2,200Active
171 Toynbee TRL #Basement, Toronto E08, ON M1E 1G5
Listed by ROYAL LEPAGE CONNECT REALTY
Single Family Home