
- Register
- Sign In
- Agent Emailcraig@bellwethergroup.ca
- Agent Phone+1(705) 730-4892
Filters Reset
Save Search (1)
Save your search to get Alerts
502 Properties
502 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 233 Beds 2 Baths$525,000New
- 1/15 152 Beds 2 Baths$370,000New
- 1/44 442 Beds 1 Bath$539,900Active
- 1/27 272 Beds 2 Baths$719,000Active
- 1/50 502 Beds 3 Baths$1,368,800Active
- 1/39 392 Beds 2 Baths$675,500Active
- 1/23 231 Bed 1 Bath$495,000Active
- 1/32 32
Free Account Required
Register or Sign In to View
*** Beds *** BathsRegister For Price
Address Not Disclosed
Condo
- 1 Bed 1 Bath$369,900Active
- 1/18 182 Beds 1 Bath$449,900Active
- 1/32 321 Bed 2 Baths$789,555Active
- 1/30 302 Beds 4 Baths$1,099,000Active
- 1/33 332 Beds 2 Baths$529,900Active
- 1/32 322 Beds 2 Baths$599,900Active
- 1/36 362 Beds 2 Baths$1,528,000Price Dropped by $70K
- 1/30 302 Beds 2 Baths$1,229,900Active
- 1/36 363 Beds 2 Baths$1,299,900Active
- 1/45 452 Beds 2 Baths$769,900Active
- 1/47 473 Beds 4 Baths$2,199,900Active
- 1/21 212 Beds 2 Baths$409,900Active
- 1/40 40
Free Account Required
Register or Sign In to View
*** Beds *** BathsRegister For Price
Address Not Disclosed
Condo
- 1/50 502 Beds 2 Baths$1,099,000Active
- 1/50 502 Beds 2 Baths$699,800Active
- 1/35 352 Beds 2 Baths$529,000Active