
- Register
- Sign In
- Agent Emailcraig@bellwethergroup.ca
- Agent Phone+1(705) 730-4892
Filters Reset
Save Search (1)
Save your search to get Alerts
48 Properties
48 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 353 Beds 1 Bath$2,300New
- 1/35 353 Beds 1 Bath$549,999New
- 1/34 341 Bed 1 Bath$449,000New
- 1/5 54 Beds 6 Baths$2,550,000New
- 1/50 502 Beds 2 Baths$499,900Active Under Contract
- 1/32 323 Beds 1 Bath$599,000Active
- 1/23 233 Beds 2 Baths$799,900Active
- 1/8 88 Beds 4 Baths$750,000Active
- 1/13 133 Beds 1 Bath$319,900Active
- 1/12 124 Beds 4 Baths$874,900Active
- 1/29 293 Beds 1 Bath 0.5 Acres Lot$625,000Active
10 & 11 Methodist Island N/A, Tay, ON L0K 1R0
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/47 47$129,900Active
- 1/41 413 Beds 2 Baths$579,777Active
- 1/35 354 Beds 3 Baths$549,777Active
- 1/21 212 Beds 1 Bath$499,300Price Dropped by $20K
- 1/45 455 Beds 3 Baths$679,900Active
- 1/26 2620,000 SqFt$199,000Active
- 1/32 323 Beds 1 Bath$449,900Active
- 1/25 252 Beds 1 Bath$1,079,900Active
- 1/48 483 Beds 3 Baths$1,100,000Active
- 1/10 101 Bed 1 Bath$274,900Price Dropped by $25K
- 1/32 323 Beds 2 Baths$699,999Active
- 1/4 4$149,999Active
- 1/8 83 Beds 1 Bath$249,900Pending