
- Register
- Sign In
- Agent Emailcraig@bellwethergroup.ca
- Agent Phone+1(705) 730-4892
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
106 Properties
106 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 183 Beds 3 Baths$629,900Price Dropped by $20K
- 1/30 302 Beds 2 Baths$639,900Active
- 1/47 473 Beds 3 Baths$769,900Active
- 1/30 304 Beds 3 Baths$799,900Active
- 1/32 322 Beds 2 Baths$769,900Active
- 1/29 294 Beds 3 Baths$1,099,999Active
8 Thrushwood DR, Barrie, ON L4N 0Z1
Listed by RE/MAX HALLMARK PEGGY HILL GROUP REALTY
Single Family Home
- 1/25 254 Beds 4 Baths$999,888Active
- 1/16 164 Beds 2 Baths$908,000Active
- 1/19 192 Beds 1 Bath$525,000Active
- 1/42 424 Beds 4 Baths$799,000Active
- 1/26 263 Beds 3 Baths$699,900Active
- 1/50 503 Beds 2 Baths$689,000Active
- 1/37 374 Beds 3 Baths$819,900Active
- 1/38 385 Beds 3 Baths$859,000Active
- 1/29 293 Beds 1 Bath$699,900Active
- 1/7 72 Beds 1 Bath$630,000Active
- 1/48 484 Beds 4 Baths$1,099,000Active
- 1/24 242 Beds 2 Baths$399,000Active
- 1/20 203 Beds 2 Baths$769,000Active
28 Lucas AVE, Barrie, ON L4N 9M8
Listed by RE/MAX HALLMARK PEGGY HILL GROUP REALTY
Single Family Home
- 1/29 294 Beds 4 Baths$1,099,000Price Dropped by $51K
- 1/30 302 Beds 2 Baths$774,900Active
- 1/43 435 Beds 4 Baths$1,249,980Price Dropped by $48K
- 1/21 215 Beds 4 Baths$1,150,000Active
- 1/50 503 Beds 2 Baths$509,900Price Dropped by $20K
408 Veterans DR #3, Barrie, ON L4N 9G9
Listed by CENTURY 21 PEOPLE`S CHOICE REALTY INC.
Condo, Townhouse