
- Register
- Sign In
- Advisor Emailcraig@bellwethergroup.ca
- Advisor Phone+1(705) 730-4892
Filters Reset
Save Search (1)
Save your search to get Alerts
125.7K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 364 Beds 4 Baths$1,199,900New
- 1/18 184 Beds 3 Baths$724,900New
- 1/47 474 Beds 3 Baths$824,900New
- 1/31 314 Beds 2 Baths$989,900New
- 1/25 255 Beds 2 Baths$735,000New
- 1/40 405 Beds 3 Baths$1,550,000New
- 1/37 374 Beds 4 Baths$939,000New
- 1/50 504 Beds 4 Baths$839,000New
- 1/34 344 Beds 2 Baths$627,000New
- 1/33 333 Beds 3 Baths$499,000New
- 1/27 273 Beds 2 Baths$749,900New
- 1/45 452 Beds 2 Baths$1,499,900New
- 1/11 114 Beds 3 Baths$918,000New
- 1/42 423 Beds 3 Baths$579,000New
- 1/37 375 Beds 3 Baths$1,399,900New
- 1/48 484 Beds 3 Baths$619,000New
41 Farmingdale CRES, Barrie, ON L4M 5E4
Listed by FARIS TEAM REAL ESTATE BROKERAGE
Single Family Home
- 1/28 281 Bed 1 Bath$424,900New
- 1/50 505 Beds 3 Baths$949,000New
- 1/30 303 Beds 1 Bath$709,000New
- 3D6 Beds 3 Baths$669,000New
- 1/41 413 Beds 3 Baths$750,000New
- 1/27 272 Beds 2 Baths$459,900New
- 1/50 505 Beds 4 Baths$1,299,000New
- 1/41 414 Beds 4 Baths$825,000New