
- Register
- Sign In
- Agent Emailcraig@bellwethergroup.ca
- Agent Phone+1(705) 730-4892
Filters Reset
Save Search (1)
Save your search to get Alerts
120.1K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 455 Beds 4 Baths$1,224,900Active
- 1/50 504 Beds 3 Baths$814,990Active
- 1/23 235 Beds 2 Baths$834,900Active
70 Hurst DR, Barrie, ON L4N 8K4
Listed by RE/MAX HALLMARK PEGGY HILL GROUP REALTY
Single Family Home
- 1/39 392 Beds 2 Baths$589,000Active
- 1/41 412 Beds 1 Bath$449,900Active
- 1/37 375 Beds 3 Baths$899,900Active
- 1/17 174 Beds 2 Baths$728,800Active
257 Dodson RD, Barrie, ON L4N 4T6
Listed by NEST SEEKERS INTERNATIONAL REAL ESTATE
Single Family Home
- 1/25 253 Beds 2 Baths$729,000Active
9 Oriole CT, Barrie, ON L4M 5N1
Listed by RE/MAX HALLMARK PEGGY HILL GROUP REALTY
Single Family Home
- 1/41 413 Beds 3 Baths$1,375,000Active
- 1/50 504 Beds 2 Baths$764,900Price Dropped by $20K
- 1/28 283 Beds 2 Baths$648,800Active
- 1/12 124 Beds 2 Baths$699,999Active
- 1/19 192 Beds 3 Baths$899,900Active
6 Victoria ST, Barrie, ON L4N 6G2
Listed by RE/MAX HALLMARK PEGGY HILL GROUP REALTY
Condo, Townhouse
- 1/18 182 Beds 3 Baths$497,000Active
- 1/38 383 Beds 2 Baths$799,900Active
- 1/50 505 Beds 4 Baths$1,288,000Active
- 1/46 463 Beds 3 Baths$779,900Active
- 1/39 393 Beds 3 Baths$829,000Active
- 2 Beds 1 Bath 0.5 Acres Lot$1,500,000Active
- 2 Beds 1 Bath$1,500,000Active
- 2 Beds 1 Bath$1,500,000Active
- 1/50 504 Beds 3 Baths$899,000Active
- 1/20 204 Beds 3 Baths$675,000Active
- 1/26 264 Beds 3 Baths$775,000Active