
- Register
- Sign In
- Agent Emailcraig@bellwethergroup.ca
- Agent Phone+1(705) 730-4892
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
147 Properties
147 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 402 Beds 2 Baths$599,900Active
- 1/3 32 Beds 2 Baths$499,900Price Dropped by $14K
- 1/34 341 Bed 1 Bath$439,999Active
- 1/19 194 Beds 2 Baths$810,000Active
- 1/41 414 Beds 2 Baths$577,500Price Dropped by $11K
- 1/9 92 Beds 2 Baths$2,900Active
- 1/24 243 Beds 1 Bath$509,999Active
- 1/49 492 Beds 2 Baths$469,000Price Dropped by $23K
- 1/37 373 Beds 3 Baths$729,000Active
- 1/5 5$310,000Pending
- 1/35 352 Beds 1 Bath$2,800Active
- 1/28 282 Beds 1 Bath$2,250Active
- 1/15 152 Beds 1 Bath$1,800Active
- 1/25 252 Beds 1 Bath$2,650Active
- 1/22 222 Beds 2 Baths$530,000Active
- 1/39 393 Beds 2 Baths$549,999Price Dropped by $25K
- 1/47 472 Beds 2 Baths$659,000Active
- 1/16 163 Beds 2 Baths$524,900Price Dropped by $20K
- 1/25 253 Beds 2 Baths$499,000Active
- 1/18 182 Beds 1 Bath$2,575Active
- 1/44 443 Beds 2 Baths$575,000Active
- 1/47 472 Beds 1 Bath$524,900Active
- 1/39 393 Beds 2 Baths$499,900Active
- 1/9 91,800 SqFt$4,500Active