
- Register
- Sign In
- Agent Emailcraig@bellwethergroup.ca
- Agent Phone+1(705) 730-4892
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
809 Properties
809 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 2,781 SqFt$1New
- 910 SqFt$15New
- 1/8 83 Beds 2 Baths$3,150New
- 1/13 132 Beds 2 Baths$3,000New
- 1/29 293 Beds 2 Baths$668,888New
- 1/38 384 Beds 2 Baths$1,289,000New
341 Moore Park AVE, Toronto C07, ON M2R 2R5
Listed by RE/MAX MILLENNIUM REAL ESTATE
Single Family Home
- 1/18 182 Beds 1 Bath$749,000New
- 1/8 82 Beds 1 Bath$2,500New
- 1/10 102 Beds 2 Baths$2,900New
- 1/47 475 Beds 7 Baths$4,395,000New
126 Santa Barbara RD, Toronto C07, ON M2N 2C5
Listed by ROYAL LEPAGE TERREQUITY CONFIDENCE REALTY
Single Family Home
- 1/19 192 Beds 2 Baths$3,100New
- 1/11 112 Beds 2 Baths$2,900New
- 1/46 463 Beds 2 Baths$4,990New
9 Addington PL, Toronto C07, ON M2N 2K8
Listed by ROYAL LEPAGE YOUR COMMUNITY REALTY
Single Family Home
- 1/13 132 Beds 1 Bath$499,980New
- 1/36 364 Beds 3 Baths$1,549,000New
- 1/9 91 Bed 1 Bath$2,350New
- 1/9 92 Beds 2 Baths$2,680New
- 1/34 344 Beds 3 Baths$1,099,000New
- 1/45 455 Beds 5 Baths$2,850,000New
- 1/8 81 Bed 1 Bath$2,000New
- 1/20 202 Beds 2 Baths$2,500New
- 1/21 212 Beds 1 Bath$2,500New
- 1/18 182 Beds 2 Baths$699,900New
- 1/37 374 Beds 4 Baths$2,595,000New
248 Sandringham DR, Toronto C07, ON M3H 1G3
Listed by SUTTON GROUP-ADMIRAL REALTY INC.
Single Family Home